Nozzle Cup Bubble stainless steel dan kuningan air mancur surabaya
Kategori | Nozzle Air Mancur |
Di lihat | 183 kali |
Harga | Rp (Hubungi CS) |
Kategori | Nozzle Air Mancur |
Di lihat | 183 kali |
Harga | Rp (Hubungi CS) |
N
No | Item | Parameters |
1 | Product Name | Nozzle Cup Bubble |
2 | Material | Stainless Steel / Brass Cup Bubble Water Fountain Jet Nozzle |
3 | Water Flow Rate (m3/h) | 3 – 25m3/h |
4 | Water Display Spray Diameter | 0.15 – 0.8m |
5 | Other Model | DN20, DN25, DN40, DN50 Stainless Steel Cup Bubble Water Fountain Jet Nozzle Optional |
6 | Weight | 0.19 – 0.8Kg |
7 | Water Inlet | 3/4″, 1″ , 1.5″, 2″ Optional Stainless Steel Cup Bubble Water Fountain Jet Nozzle |
8 | Water Display Spray High | 0.2 – 0.8m |
9 | Pressure | 50 – 100Kpa |
Code | Model | Connections (G) | Pressure (Kpa) | Discharge (m3/h) | Height (m) |
Diameter (m) |
012190 | CGPT80 | 3″ | 100-120 | 40-60 | 1-1.2 | 0.8-1.0 |
012191 | CGPT65 | 2 ½ “ | 80-100 | 30-40 | 0.5-1.0 | 0.6-0.9 |
012192 | CGPT50 | 2 “ | 60-100 | 20-25 | 0.4-0.8 | 0.3-0.8 |
012193 | CGPT40 | 1 ½ “ | 50-80 | 13-20 | 0.4-0.8 | 0.3-0.6 |
012194 | CGPT25 | 1 “ | 50-80 | 5-10 | 0.3-0.5 | 0.2-0.4 |
012195 | CGPT20 | ¾ “ | 50-80 | 3-6 | 0.2-0.4 | 0.15-0.3 |
012196 | CGPT15 | ½ “ | 50-80 | 2-3 | 0.15-0.3 | 0.1-0.2 |
Langsung saja untuk menghubungi kami jika anda merasa penjelasan kami kurang jelas. karena kami menjual air mancur menari dari berbagai bentuk hingga jenis air mancur murah di surabaya dan seluruh indonesia :
PT GREENCITY TEKNOLOGI INDONESIA
Jl. Gubeng Kertajaya 7 Raya No.31 Surabaya
Telp. (031)5055500
HP. 082140098998
Website : https://www.konsultanairmancur.com